Note: the following sections in this chapter are intentionally left blank: AD 2.16.
EHEH — EINDHOVEN/Eindhoven
| 1 | ARP co-ordinates and site at AD | 51°27'00"N 005°22'28"E 300° GEO 320 m from TWR. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Direction and distance from (city) | 4 NM west from Eindhoven. | ||||||||||||||||
| 3 | Elevation/reference temperature | +74 ft AMSL/22.3°C (JUL). | ||||||||||||||||
| 4 | Geoid undulation at AD ELEV PSN | Not AVBL. | ||||||||||||||||
| 5 | MAG VAR/annual change | 0°30'W (2005)/6'E.0°E (2010)/8'E. | ||||||||||||||||
| 6 |
| |||||||||||||||||
| 7 | Types of traffic permitted (IFR/VFR) | IFR/VFR | ||||||||||||||||
| 8 | Remarks | Military administration:
|
| 1 | MON-FRI: 0545-2145 (0445-2045); SAT: 0700-1900 (0600-1800); SUN and HOL: 0900-2100 (0800-2000). | |||||
|---|---|---|---|---|---|---|
| 2 | Customs and immigration | AD OPR HR | ||||
| 3 | Health and sanitation | AD OPR HR | ||||
| 4 | AIS briefing office | AD OPR HR | ||||
| 5 | ATS reporting office (ARO) | AD OPR HR
| ||||
| 6 | MET briefing office | NIL | ||||
| 7 | ATS | AD OPR HR | ||||
| 8 | Fuelling | AD OPR HR | ||||
| 9 | Handling | AD OPR HR | ||||
| 10 | Security | AD OPR HR | ||||
| 11 | De-icing | AD OPR HR | ||||
| 12 | Remarks |
|
| 1 | Cargo-handling facilities | AVBL |
|---|---|---|
| 2 | Fuel/oil types | Jet A1/15W50 AERO. |
| 3 | Fuelling facilities/capacity | Jet A1: 150 000 litres. |
| 4 | De-icing facilities | Type 2 ABC 3 Killfrost. |
| 5 | Hangar space for visiting aircraft | Limited O/R. |
| 6 | Repair facilities for visiting aircraft | Limited O/R. |
| 7 | Remarks | NIL |
| 1 | Hotels | Accommodation unlimited in Eindhoven. |
|---|---|---|
| 2 | Restaurants | One at the airport (150 seats) and unlimited in Eindhoven. |
| 3 | Transportation | Bus and taxi. |
| 4 | Medical facilities | Medical officer, ambulance. Hospitals in Eindhoven 8 km. |
| 5 | Bank and post office | Bank (and ATM) at the airport, post office in Eindhoven city. |
| 6 | Tourist office | In Eindhoven city. |
| 7 | Remarks | NIL |
| 1 | AD category for fire fighting | CAT 8: AD OPR HR |
|---|---|---|
| 2 | Rescue equipment | AVBL |
| 3 | Capability for removal of disabled aircraft | AVBL |
| 4 | Remarks | Higher fire fighting category on request 48 HR prior ETA. |
| 1 | Types of clearing equipment | Civil: 3 snowploughs, 1 kalium acetate-spreader. Military: 2 snowplough combinations with kalium acetate-spreader (fluid), 1 snowplough combination with ureum-spreader, 2 snow brushes and 2 rollbars. |
|---|---|---|
| 2 | Clearance priorities | Civil: civil apron. Military: RWY and TWYs are cleaned simultaneously. |
| 3 | Remarks | Snow clearance information promulgated by SNOWTAM. |
| 1 | Apron surface and strength | Surface: concrete. Strength: LCN 80 (PCN not AVBL). |
|---|---|---|
| 2 | Taxiway width, surface and strength | Width: minimal 16.66 m. Surface: concrete. Strength: PCN 61/R/B/W/T1). |
| 3 | Altimeter checkpoint location and elevation | NA |
| 4 | VOR checkpoints | NA |
| 5 | INS checkpoints | NA |
| 6 | Remarks |
|
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | Guidance to the parking position on all aprons is executed by marshallers. Follow-me car is available. | ||||
|---|---|---|---|---|---|---|
| 2 | RWY and TWY markings and LGT |
| ||||
| 3 | Stop bars | NIL | ||||
| 4 | Remarks | NIL |
All obstacles are day and night marked and lighted. For obstacles in approach and take-off area: see obstacle chart AD 2.EHEH-AOC-04-22 (aerodrome obstacle chart type A).
| 1 | Associated MET office | De Bilt | ||||||
|---|---|---|---|---|---|---|---|---|
| 2 | Hours of service MET office outside hours | H24 - | ||||||
| 3 | Office responsible for TAF preparation Periods of validity | Eindhoven 9 | ||||||
| 4 | Trend forecast Interval of issuance | TREND MON-SUN: AD OPR HR. | ||||||
| 5 | Briefing/consultation provided | Self-briefing; briefing on request from MWO-De Bilt by telephone after self-briefing1) (see item 10). | ||||||
| 6 | Flight documentation Language(s) used | Reports, forecasts, charts. English, Dutch. | ||||||
| 7 | Charts and other information available for briefing or consultation | OPMET | ||||||
| 8 | Supplementary equipment available for providing information | WXR, APT | ||||||
| 9 | ATS units provided with information | Eindhoven TWR | ||||||
| 10 | Additional information (limitation of service, etc.) |
charge for tel. briefings and consultations is € 0,50/min.
|
| Designations RWY NR | True BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | THR co-ordinates RWY end co-ordinates THR GUND | THR elevation and highest elevation of TDZ of precision APCH RWY |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 04 | 034.99° | 3000 x 45 | PCN 60/F/A/W/T Tarmac | 51°26'27.33"N 005°21'51.09"E 51°26'27.33"N 005°21'51.09"E | |
| 22 | 215.01° | 3000 x 45 | PCN 60/F/A/W/T Tarmac | 51°27'33.63"N 005°23'05.39"E 51°27'33.63"N 005°23'05.39"E | 20.33 m
66.7 ft 20.73 m 68.1 ft |
| Designations RWY NR | Slope of RWY-SWY | SWY dimensions (m) | CWY dimensions (m) | Strip dimensions (m) | OFZ |
|---|---|---|---|---|---|
| 1 | 7 | 8 | 9 | 10 | 11 |
| 04 | Not AVBL | NA | NA | 3120 x 300 | NIL |
| 22 | Not AVBL | NA | NA | 3120 x 300 | NIL |
| Remarks |
|---|
| 12 |
| NIL |
| RWY Designator | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 04 | 3000 | 3060 | 3000 | 2750 | |
| 22 | 3000 | 3060 | 3000 | 2750 |
| INTERSECTION TAKE-OFF | |||||
|---|---|---|---|---|---|
| RWY Designator | TWY | TORA (m) | TODA (m) | ASDA (m) | Remarks |
| 04 | E | 1920 | 1980 | 1920 | For determination of the datum line for intersection take-off, see EHEH AD 2.23 paragraph 2. |
| F | 2750 | 2810 | 2750 | ||
| 22 | B | 2750 | 2810 | 2750 | |
| C | 2250 | 2310 | 2250 | ||
| D | 2015 | 2075 | 2015 | ||
| RWY Designator | APCH LGT type, length, INTST | THR LGT colour, WBAR | VASIS (MEHT) PAPI | TDZ LGT length | RWY centre line LGT length, spacing, colour, INTST | RWY edge LGT length, spacing, colour, INTST | RWY end LGT colour, WBAR | SWY LGT length, colour |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 041) | CAT I 892 m LIH | G - | PAPI left/3° (15.2 m) | NA | NIL | 3000 m 30 m 2) LIH | R - | NIL |
| 221) | CAT I 870 m LIH | G - | PAPI left/3° (11.6 m) | NA | NIL | 3000 m 30 m 2) LIH | R - | NIL |
| Remarks |
|---|
| 10 |
|
| 1 | ABN/IBN location, characteristics and hours of operation | NIL |
|---|---|---|
| 2 | LDI location and LGT Anemometer location and LGT | |
| 3 | TWY edge and centre line lighting | TWY edge lights - all TWYs. |
| 4 | Secondary power supply Switch-over time | AVBL Within 15 seconds. |
| 5 | Remarks |
|
| 1 | Designation and lateral limits | EINDHOVEN CTR: 51°38'52.86"N 005°23'22.88"E; 51°27'33.73"N 005°41'28.57"E; 51°21'21.33"N 005°31'29.98"E; along clockwise arc (radius 8 NM, centre 51°27'00.48"N 005°22'28.25"E) to 51°32'38.93"N 005°13'24.29"E; to point of origin. |
|---|---|---|
| 2 | Vertical limits | GND to 3000 ft AMSL. |
| 3 | Airspace classification | C |
| 4 | ATS unit call sign Language(s) | Eindhoven TWR English |
| 5 | Transition altitude | IFR: 3000 ft AMSL; VFR: 3500 ft AMSL. |
| 6 | Remarks | NIL |
| Service designation | Call sign | Channel/ Frequency (MHz) | Hours of operation | Remarks |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| APP | RAPCON South | 123.175 122.100 | MON-FRI: 0700-1545 (0600-1445) | Primary VHF. |
| 379.925 | Primary UHF. | |||
| APP | Eindhoven Arrival | 124.525 122.100 | MON-FRI: 0545-2145 (0445-2045) | Primary VHF. VDF. |
| 278.050 | Primary UHF. | |||
| TWR | Eindhoven Tower | 131.000 122.100 | MON-FRI: 0545-2145 (0445-2045) SAT: 0700-1900 (0600-1800) SUN, HOL: 0900-2100 (0800-2000) | Primary VHF. VDF. |
| 281.150 | Primary UHF. | |||
| 121.500 | Emergency. | |||
| 243.000 | Emergency. | |||
| Outside OPR HR of Eindhoven TWR contact Dutch MIL Info 132.350. | ||||
| TWR | Eindhoven Ground | 121.925 369.250 | MON-FRI: 0545-2145 (0445-2045) SAT: 0700-1900 (0600-1800) SUN, HOL: 0900-2100 (0800-2000) | |
| ATIS | Eindhoven Information | 126.025 | TWR OPR HR | Coverage 60 NM/20 000 ft |
| Type of aid, MAG VAR, Type of supported OPS (VOR/ILS/MLS: declination) | ID | Frequency | Hours of operation | Position of transmitting antenna co-ordinates | Elevation of DME transmitting antenna | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| DVOR/DME (0°E/2010) | RTM | 110.400 MHz CH41X | H24 | 51°58'25.31"N 004°28'51.49"E | 0 ft | Designated operational coverage: BTN 030°-240° MAG 50 NM/FL 250; BTN 240°-030° MAG 100 NM/FL 250. |
| VOR/DME (1°E/2010) | RKN | 116.800 MHz CH115X | H24 | 52°07'59.51"N 006°45'49.96"E | 100 ft | Designated operational coverage: 80 NM/FL 500. |
| VOR (0°E/2010) | HSD | 114.150 MHz | H24 | 51°43'21.80"N 003°51'29.45"E | NA | Designated operational coverage: 80 NM/FL 500. |
| TACAN | EHV | 117.200 MHz CH119X | H24 | 51°26'53.39"N 005°22'29.78"E | 100 ft | RNLAF. Designated operational coverage: 150 NM/FL 600. |
| NDB | EHN | 397 kHz | H24 | 51°28'04.27"N 005°23'41.50"E | NA | Designated operational range: 25 NM. |
| LOC 04 ILS CAT I/C/1 (0°E/2010) | EHZ | 109.750 MHz | H24 | 51°27'45.01"N 005°23'18.19"E | NA | 430 m from THR RWY 22. |
| DME 04 | EHZ | CH34Y | H24 | 51°26'34.18"N 005°22'06.36"E | 100 ft | Situated on GP 04. One direction only. |
| GP 04 | - | 333.050 MHz | H24 | 51°26'34.18"N 005°22'06.36"E | NA | 363 m past THR RWY 04. |
| LOC 22 ILS CAT I/C/1 (0°E/2010) | EHO | 109.750 MHz | H24 | 51°26'15.09"N 005°21'37.39"E | NA | 462 m from THR RWY 04. |
| DME 22 | EHO | CH34Y | H24 | 51°27'22.30"N 005°23'01.56"E | 100 ft | Situated on GP 22. One direction only. |
| GP 22 | - | 333.050 MHz | H24 | 51°27'22.30"N 005°23'01.56"E | NA | 358 m past THR RWY 22. |
No civil training flights allowed.
Eindhoven Ground 121.925 is operational during aerodrome operations hours.
All jet aircraft must take-off from beginning of runway (intersection A or intersection G), due to noise abatement reasons.
Propeller/commuter aircraft may (after approval from ATC) use intersection B for take-off RWY 22 or intersection F for take-off RWY 04.
Light aircraft may (after approval from ATC) use intersection E for take-off RWY 04.
During low visibility procedures (visibility < 1500 m and cloud base < 300 ft) intersection take-offs are not allowed.
In order to accommodate glider flying inside the Eindhoven CTR during operational hours, Eindhoven TWR may activate glider flying areas (see AD 2.EHEH-VAC.1). Activated glider flying areas are prohibited for other traffic.
Vertical limits:
Slots are mandatory for all helicopters, jet aircraft and turbo propeller aircraft with a MTOW >= 6000 kg.
To avoid noise nuisance, pilots of IFR flights and VFR flights (MTOW >= 2000 kg) shall adhere to the following:
The instrument departure procedures are based on ICAO Annex 2 and ICAO Doc 4444-ATM/501 (PANS-ATM), Doc 7030 (SUPPS) and Doc 8168-OPS/611 (PANS-OPS).
Due to the proximity of the apron to the runway and the complex ATC co-ordination procedures, a request for start-up shall be made to Eindhoven Ground, 10 minutes prior to start-up. The request shall include:
Permission for start-up will be issued as soon as possible after the request has been made to Eindhoven Ground. The pilot shall be able to comply with the start-up and taxi permission, since ATC planning of outbound traffic (involving en route clearance and co-ordination with adjacent ATC units) is based on the start-up time. Any delay in start-up or taxiing shall be reported to ATC immediately.
In case of indefinite delay the probable duration of the delay will be given.
During the hours of the ATIS broadcast no MET information will be issued to departing aircraft except RVR (see EHEH AD 2.18).
The en route clearance will be issued as soon as possible after taxi permission has been given. An en route clearance contains:
Example of an en route clearance: "KLM001 cleared to Amsterdam, PESER 1J Departure FL 060, squawk 7001".
The instrument departure procedures are laid down in standard instrument departures (SIDs). SIDs are designated in accordance with ICAO Annex 11. SID designation is composed of the following elements:
SIDs are published for RWY 04 and 22.
Instructions containing deviations from the SID may be added to the en route or take-off clearance. These instructions may comprise an opposite turn after take-off, maintaining a specified heading or temporary altitude restrictions; they amend the relevant part of the SID only.
See ENR 1.3.
| OLNO Departures | |
|---|---|
| (U)N852 | If the requested flight level is above FL 095, cross OSGOS at or above FL 080; EDUMA at FL 100. Expect radar vectors by Dutch MIL if unable to cross FL 080 in time. |
| DESIGNATOR [ARINC code]/ specific remarks applicable (see EHEH AD 2.22 paragraph 1.4.2) | RWY 04 (see chart AD 2.EHEH-SID-04) | |||
|---|---|---|---|---|
| ROUTE | AFTER DEPARTURE | |||
| Lateral (RNAV: sequence of relevant waypoints; see general remarks in EHEH AD 2.22 paragraph 1.4.1) | Vertical | Contact | Climb to maintain | |
| ELSIK 2J [ELSI2J] / 1 | Track 035° MAG. At 4 EHV turn left (turn MAX 220 KT IAS) to track 197° MAG. At 3 EHV / QDR EHN 223° turn right to track 223° MAG (QDR EHN 223°) to ELSIK (20.7 EHV). RNAV: THR 04 / EH550 / turn left / EH557 / ELSIK | 3 EHV / QDR EHN 223° or EH557 at or above 3000 ft AMSL. | FL 060 | |
| INKET 2J [INKE2J] / 2 | Track 035° MAG. At 4 EHV turn left (turn MAX 220 KT IAS) to track 297° MAG to intercept RTM 132 inbound to INKET (14.4 RTM). RNAV: THR 04 / EH550 / turn left / EH566 / EH555 / INKET | 7 EHV or EH566 at or above 3000 ft AMSL. | FL 050 | |
| OLNO 3J [LNO3J] / - | Track 035° MAG. At 4 EHV turn right (turn MAX 220 KT IAS) to track 103° MAG. At 9 EHV turn right to track 147° MAG to SOPVI to intercept MAS 353 inbound to OSGOS to EDUMA (7.5 MAS) to intercept LNO 016 inbound to LNO VOR. RNAV: THR 04 / EH550 / EH552 / EH575 / SOPVI / OSGOS / EDUMA / LNO | 7 EHV or EH552 at or above 3000 ft AMSL. | FL 060 | |
| OSGOS 1J [OSGO1J] / 3 | Track 035° MAG. At 4 EHV turn right (turn MAX 220 KT IAS) to track 103° MAG. At 9 EHV turn right to track 147° MAG to SOPVI to intercept MAS 353 inbound to OSGOS (12.8 MAS). RNAV: THR 04 / EH550 / EH552 / EH575 / SOPVI / OSGOS | 7 EHV or EH552 at or above 3000 ft AMSL. | FL 060 | |
| PESER 1J [PESE1J] / 4 | Track 035° MAG. At 4 EHV turn left (turn MAX 220 KT IAS) to track 255° MAG to intercept HSD 106 inbound to BREDA (20.7 EHV) to PESER (33.3 EHV). RNAV: THR 04 / EH550 / turn left / EH556 / BREDA / PESER | 7 EHV or EH556 at or above 3000 ft AMSL. PESER at FL 060. | FL 060 | |
| REFSO 2J [REFS2J] / - | Track 035° MAG. At 4 EHV turn left (turn MAX 220 KT IAS) to track 255° MAG to intercept HSD 106 inbound to BREDA (20.7 EHV) to HSD VOR to intercept HSD 279 to REFSO (91.9 SPY 243.2). RNAV: THR 04 / EH550 / turn left / EH556 / BREDA / HSD / REFSO | 7 EHV or EH556 at or above 3000 ft AMSL. BREDA at FL 060. | FL 060 | |
| REKKEN 2J [RKN2J] / 5 | Track 035° MAG. At 4 EHV turn right (turn MAX 220 KT IAS) to track 103° MAG. At 9 EHV turn left to intercept RKN 227 inbound to RUMER (44.9 RKN) to intercept MAS 356 to intercept RKN 249 inbound to RKN VOR. RNAV: THR 04 / EH550 / EH552 / EH575 / RUMER / BASGU / RKN | 7 EHV or EH552 at or above 3000 ft AMSL. RUMER at FL 060. | FL 060 | |
| TULIP 2J [TULI2J] / - | Track 035° MAG. At 4 EHV turn left (turn MAX 220 KT IAS) to track 255° MAG to intercept HSD 106 inbound to BREDA (20.7 EHV) to HSD VOR to intercept HSD 001 to TULIP (33.0 RTM 317.0). RNAV: THR 04 / EH550 / turn left / EH556 / BREDA / HSD / TULIP | 7 EHV or EH556 at or above 3000 ft AMSL. BREDA at FL 060. | FL 060 | |
| VELNI 1J [VELN1J] / - | Track 035° MAG. At 4 EHV turn right (turn MAX 220 KT IAS) to track 103° MAG. At 10 EHV turn left to track 083° MAG (QDM BOT 083°) to VELNI (31.4 EHV). RNAV: THR 04 / EH550 / EH552 / EH575 / VELNI | 7 EHV or EH552 at or above 3000 ft AMSL. | FL 060 | |
| VEROR 3J [VERO3J] / 6 | Track 035° MAG. At 4 EHV turn right (turn MAX 220 KT IAS) to track 103° MAG. At 9 EHV turn left to intercept RKN 227 inbound to RUMER (44.9 EHV) to intercept MAS 356 to intercept RKN 249 inbound. At 24 RKN turn left to track 001° MAG to TENLI (57.2 EEL). Continue track 001° MAG to intercept EEL 213 inbound to VEROR (18.8 EEL). RNAV: THR 04 / EH550 / EH552 / EH575 / RUMER / BASGU / EH523 / TENLI / EH521 / VEROR | 7 EHV or EH552 at or above 3000 ft AMSL. RUMER at FL 060. | FL 060 | |
| WOODY 2J [WODY2J] / - | Track 035° MAG. At 4 EHV turn left (turn MAX 220 KT IAS) to track 255° MAG to intercept HSD 106 inbound to BREDA (20.7 EHV / 57.6 COA) to intercept COA 078 inbound. At 45 COA turn left to intercept NIK 027 inbound to WOODY (16.0 NIK). RNAV: THR 04 / EH550 / turn left / EH556 / BREDA / RONSA / WOODY | 7 EHV or EH556 at or above 3000 ft AMSL. BREDA at FL 060 | FL 060 | |
| DESIGNATOR [ARINC code]/ specific remarks applicable (see EHEH AD 2.22 paragraph 1.4.2) | RWY 22 (see chart AD 2.EHEH-SID-22) | |||
|---|---|---|---|---|
| ROUTE | AFTER DEPARTURE | |||
| Lateral (RNAV: sequence of relevant waypoints; see general remarks in EHEH AD 2.22 paragraph 1.4.1) | Vertical | Contact | Climb to maintain | |
| ELSIK 2K [ELSI2K] / 1 | Track 215° MAG. At 7 EHV turn right to track 238° MAG. At 10 EHV turn left to track 223° MAG (QDR EHN 223°) to ELSIK (20.7 EHV). RNAV: THR 22 / EH560 / EH561 / ELSIK | 7 EHV or EH560 at or above 3000 ft AMSL. | FL 060 | |
| INKET 2K [INKE2K] / 2 | Track 215° MAG. At 3 EHV turn right (turn MAX 220 KT IAS) to track 333° MAG to intercept RTM 132 inbound to INKET (14.4 RTM). RNAV: THR 22 / EH558 / EH556 / EH555 / INKET | 7 EHV or EH556 at or above 3000 ft AMSL. | FL 050 | |
| OLNO 3K [LNO3K] / - | Track 215° MAG. At 3 EHV turn left to track 090° MAG. At 9 EHV turn right to track 125° MAG (QDR EHN 125°) to SOPVI to intercept MAS 353 inbound to OSGOS to EDUMA (7.5 MAS) to intercept LNO 016 inbound to LNO VOR. RNAV: THR 22 / EH558 / EH562 / EH570 / SOPVI / OSGOS / EDUMA / LNO | 7 EHV or EH562 at or above 3000 ft AMSL. | FL 060 | |
| OSGOS 1K [OSGO1K] / 3 | Track 215° MAG. At 3 EHV turn left to track 090° MAG. At 9 EHV turn right to track 125° MAG (QDR EHN 125°) to SOPVI to intercept MAS 353 inbound to OSGOS (12.8 MAS). RNAV: THR 22 / EH558 / EH562 / EH570 / SOPVI / OSGOS | 7 EHV or EH562 at or above 3000 ft AMSL. | FL 060 | |
| PESER 1K [PESE1K] / 4 | Track 215° MAG. At 3 EHV turn right (turn MAX 220 KT IAS) to track 333° MAG to intercept HSD 106 inbound to BREDA (20.7 EHV) to PESER (33.3 EHV). RNAV: THR 22 / EH558 / EH556 / BREDA / PESER | 7 EHV or EH556 at or above 3000 ft AMSL. PESER at FL 060. | FL 060 | |
| REFSO 2K [REFS2K] / - | Track 215° MAG. At 3 EHV turn right (turn MAX 220 KT IAS) to track 333° MAG to intercept HSD 106 inbound to BREDA (20.7 EHV) to HSD VOR to intercept HSD 279 to REFSO (91.9 SPY 243.2). RNAV: THR 22 / EH558 / EH556 / BREDA / HSD / REFSO | 7 EHV or EH556 at or above 3000 ft AMSL. BREDA at FL 060. | FL 060 | |
| REKKEN 2K [RKN2K] / 5 | Track 215° MAG. At 3 EHV turn left to track 090° MAG. At 5 EHV turn left to intercept RKN 227 inbound to RUMER (44.9 RKN) to intercept MAS 356 to intercept RKN 249 inbound to RKN VOR. RNAV: THR 22 / EH558 / EH576 / EH577 / RUMER / BASGU / RKN | QDM EHN 316° or EH577 at or above 3000 ft AMSL. RUMER at FL 060. | FL 060 | |
| TULIP 2K [TULI2K] / - | Track 215° MAG. At 3 EHV turn right (turn MAX 220 KT IAS) to track 333° MAG to intercept HSD 106 inbound to BREDA (20.7 EHV) to HSD VOR to intercept HSD 001 to TULIP (33.0 RTM 317.0). RNAV: THR 22 / EH558 / EH556 / BREDA / HSD / TULIP | 7 EHV or EH556 at or above 3000 ft AMSL. BREDA at FL 060. | FL 060 | |
| VELNI 1K [VELN1K] / - | Track 215° MAG. At 3 EHV turn left track 090° MAG. At 11 EHV turn left to intercept BUN 065 to VELNI (56.7 BUN). RNAV: THR 22 / EH558 / EH562 / EH563 / VELNI | 7 EHV or EH562 at or above 3000 ft AMSL. | FL 060 | |
| VEROR 3K [VERO3K] / 6 | Track 215° MAG. At 3 EHV turn left to track 090° MAG. At 5 EHV turn left to intercept RKN 227 inbound to RUMER (44.9 RKN) to intercept MAS 356 to intercept RKN 249 inbound. At 24 RKN turn left to track 001° MAG to TENLI (57.2 EEL). Continue track 001° MAG to intercept EEL 213 inbound to VEROR (18.8 EEL). RNAV: THR 22 / EH558 / EH576 / EH577 / RUMER / BASGU / EH523 / TENLI / EH521 / VEROR | QDM EHN 316° or EH577 at or above 3000 ft AMSL. RUMER at FL 060. | FL 060 | |
| WOODY 2K [WODY2K] / - | Track 215° MAG. At 3 EHV turn right (turn MAX 220 KT IAS) to track 333° MAG to intercept HSD 106 inbound to BREDA (20.7 EHV / 57.6 COA) to intercept COA 078 inbound. At 45 COA turn left to intercept NIK 027 inbound to WOODY (16.0 NIK). RNAV: THR 22 / EH558 / EH556 / BREDA / RONSA / WOODY | 7 EHV or EH556 at or above 3000 ft AMSL. BREDA at FL 060. | FL 060 | |
The arrival, instrument approach and holding procedures are based on ICAO Annex 2 and ICAO Doc 4444-ATM/501 (PANS-ATM), Doc 7030 (SUPPS) and Doc 8168-OPS/611 (PANS-OPS). During initial and intermediate approach to Eindhoven Airport radar service may be provided by AOCS Nieuw Milligen (Dutch MIL), RAPCON South and/or Eindhoven Arrival (DIR).
Upon initial contact at or before entering the Nieuw Milligen TMA D, Amsterdam ACC or AOCS Nieuw Milligen (Dutch MIL) will issue an inbound clearance containing:
Holding and entry procedures and the calculations of the associated protected areas are in accordance with PANS-OPS Volume II, part 4. Since separation is based on the calculated areas, compliance with these in-flight procedures is essential.
Approach instructions will contain as applicable:
During the initial and intermediate approach, radar service will be provided by RAPCON South and/or Eindhoven Arrival. Outside operating hours of these radar service units, AOCS Nieuw Milligen (Dutch MIL) will provide radar approach service.
Instrument approaches to RWY 04/22 can be made with the assistance of ILS or NDB.
A visual approach (only final approach segment) will be allowed or offered if the visibility is at least 5 km and the cloud base at least 2000 ft AMSL. To minimise noise nuisance aircraft executing a visual approach shall intercept the final approach leg at an altitude of at least 1500 ft AMSL.
Circling approaches are not allowed.
All turns shall be the shortest turn and in case of a 180° turn that turn shall be to the left, unless otherwise specified below or instructed by ATC.
See relevant instrument approach chart AD 2.EHEH-IAC-xx.x.
Turn to the intended landing runway, intercept the runway track MAG of that runway while:
The pilot of an IFR flight shall follow the general procedures for IFR flights (see ENR 1.3 paragraph "Communication Failure"). In addition, for arriving flights, the following communication failure procedures apply.
All turns shall be the shortest turn and in case of a 180° turn that turn shall be to the left, unless otherwise specified below or instructed by ATC.
See relevant instrument approach chart AD 2.EHEH-IAC-xx.x.
Turn to the intended landing runway, intercept the runway track MAG of that runway while:
| Designator | WPT | Function in approach | Path terminator | Fly over | Turn | Altitude (ft AMSL) | Speed (KT IAS) | Track (MAG)/Distance (NM) to next WPT |
|---|---|---|---|---|---|---|---|---|
| TILVU | TILVU | IF | ATC | 172° / 8.3 | ||||
| RUSAL | TF | L | 125° / 5.0 | |||||
| EH574 | IF | TF | 035° / 2.0 | |||||
| EH573 | FAF | TF | 2000 | 035° / 2.5 | ||||
| Additional information final approach and initial missed approach NDB procedure | ||||||||
| EH580 | TF (CF)1)2) | 1210 | 035° / 3.4 | |||||
| THR 04 | MAPt | TF (CF)1) | Y | 035° / 4.6 | ||||
| EH550 | TF | Y | 2000 | |||||
| Designator | WPT | Function in approach | Path terminator | Fly over | Turn | Altitude (ft AMSL) | Speed (KT IAS) | Track (MAG)/Distance (NM) to next WPT |
|---|---|---|---|---|---|---|---|---|
| TILVU | TILVU | IF | ATC | 172° / 8.3 | ||||
| RUSAL | TF | L | 125° / 5.0 | |||||
| EH574 | IF | TF | 035° / 2.0 | |||||
| EH573 | FAF | TF | 2000 | 035° / 2.1 | ||||
| Additional information final approach and initial missed approach GP INOP procedure | ||||||||
| EH583 | TF (CF)1)2) | 1340 | 035° / 3.8 | |||||
| THR 04 | MAPt | TF (CF)1) | Y | 035° / 4.6 | ||||
| EH550 | TF | Y | 2000 | |||||
| Designator | WPT | Function in approach | Path terminator | Fly over | Turn | Altitude (ft AMSL) | Speed (KT IAS) | Track (MAG)/Distance (NM) to next WPT |
|---|---|---|---|---|---|---|---|---|
| MITSA | MITSA | IF | ATC | 305° / 5.0 | ||||
| EH574 | IF | TF | R | 035° / 2.0 | ||||
| EH573 | FAF | TF | 2000 | 035° / 2.5 | ||||
| Additional information final approach and initial missed approach NDB procedure | ||||||||
| EH580 | TF (CF)1)2) | 1210 | 035° / 3.4 | |||||
| THR 04 | MAPt | TF (CF)1) | Y | 035° / 4.6 | ||||
| EH550 | TF | Y | 2000 | |||||
| Designator | WPT | Function in approach | Path terminator | Fly over | Turn | Altitude (ft AMSL) | Speed (KT IAS) | Track (MAG)/Distance (NM) to next WPT |
|---|---|---|---|---|---|---|---|---|
| MITSA | MITSA | IF | ATC | 305° / 5.0 | ||||
| EH574 | IF | TF | R | 035° / 2.0 | ||||
| EH573 | FAF | TF | 2000 | 035° / 2.1 | ||||
| Additional information final approach and initial missed approach GP INOP procedure | ||||||||
| EH583 | TF (CF)1)2) | 1340 | 035° / 3.8 | |||||
| THR 04 | MAPt | TF (CF)1) | Y | 035° / 4.6 | ||||
| EH550 | TF | Y | 2000 | |||||
| Designator | WPT | Function in approach | Path terminator | Fly over | Turn | Altitude (ft AMSL) | Speed (KT IAS) | Track (MAG)/Distance (NM) to next WPT |
|---|---|---|---|---|---|---|---|---|
| BESTI | BESTI | IF | ATC | 131° / 3.9 | ||||
| EH569 | TF | R | 185° / 2.1 | |||||
| EH568 | IF | TF | R | 215° / 1.8 | ||||
| EH567 | FAF | TF | 2000 | 215° / 2.7 | ||||
| Additional information final approach and initial missed approach NDB procedure | ||||||||
| EH550 | TF (CF)1)2) | 1145 | 215° / 3.2 | |||||
